
Granite Falls
Boys Football

Boys Team Roster
Print RosterJersey | Player | Position | Height | Weight | Year | |
---|---|---|---|---|---|---|
No Roster Available |
Boys Game Schedule
Print ScheduleDate | Teams/Score | Location | Time | Radio/TV |
---|---|---|---|---|
9/5/15 | Bellevue Christian 30, Granite Falls 27 Final | Lake Washington High School | 5:00 PM | None |
9/11/15 | Blaine 48, Granite Falls 0 Final | Granite Falls Middle School | 7:00 PM | None |
9/18/15 | Sultan 51, Granite Falls 16 Final | Sultan High School | 7:00 PM | None |
9/25/15 | Granite Falls 19, South Whidbey 0 Final | Granite Falls Middle School | 7:00 PM | None |
10/2/15 | Cedar Park Christian-Bothell 28, Granite Falls 8 Final | Redmond High School | 7:00 PM | None |
10/9/15 | Archbishop Murphy 66, Granite Falls 6 Final | Archbishop Murphy High School | 7:00 PM | None |
10/16/15 | King's 56, Granite Falls 27 Final | Granite Falls Middle School | 7:00 PM | None |
10/23/15 | Cedarcrest 57, Granite Falls 29 Final | Cedarcrest High School | 7:00 PM | None |
10/29/15 | Lakewood 28, Granite Falls 8 | Granite Falls Middle School | 7:00 PM | None |
Recent Articles
Granite Falls